|
BSGR ONLINE STORE ORDER FORM |
|
| M01 | BSGR Tote Bag: $15.00 each plus $2.75 P&H, (add $0.75 P&H for each additional bag). |
|
M03 |
Blair Coat-of-Arms: 1 print $10.00, 2 prints $15.00, and 3 prints $20.00. Four or more prints $6.00 each. (add $3.00 P&H per order) |
| M04 | BSGR Logo Lapel Pin: Members - $4.50, non-members - $5.50 (add $1.55 for 1st Pin P&H, add $.25 for each additional pin up to total of 4) |
| P01 | BSGR Members’ Lineages (1983 – 2003), With Biographies of Earliest Ancestors: Members - $40.00, non-members - $55.00 (add $5.00 per book P&H) |
| P02 | The Annotated 1850 Census for Blairs in the United States: Members - $30.00, Non-Members - $40.00 (add $4.50 per book P&H) |
| P03 | Blair Family Bible Records Vol I: Members - $8.00 , Non-members - $10.00 (add per book $2.00 P&H) |
| P04 | Blair Family Bible Records Vol II: Members - $8.00 , Non-members - $10.00 (add per book $2.00 P&H) |
| P05 | Blair Family Marriages 1600-1900: Members - $10.00, Non-members - $12.50 (add per book $2.50 P&H) |
| P06 | Genealogical File of Dr. Eleanor M. Hiestand-Moore: Members - $33.00 , Non-members - $37.00 (add $4.50 per book P&H) |
| P07 | Proceedings of The Tennessee Blair Seminar: Members - $8.00 , Non-members - $10.00 (add $2.50 per book P&H ) |
| P08 | The Blair Family Magazine, individual back issues [please designate volume and number]: Members - $5.00 each, Non-members - $6.50 each (P&H included). |
| P09 | Annual BFM Indexes 1985 - 1999 individual back issues [please designate year]: Members - $3.50 , Non-members - $4.50 (P&H included). |
| P10 | Ancestors of the Members of the Present BSGR: Members - $5.00, non-members - $7.00 (add $3.00 per book P&H) |
| P11 | The Blair Surname; Its Ancient Scottish Origins and The Genealogies of Three Blair Families: Members - $30.00, Non-Members - $35.00 (add $4.00 per book P&H) |
| P12 | A Guide to the Archives of the BSGR - Copies Made To Order: Members - $8.00, non-members - $10.00 (add $2.00 each P&H) |
| P13 | History of the BSGR - Copies Made To Order: Members - $8.00, non-members - $10.00 (add $2.00 each P&H) |
| P14 | Offical Bulletin, Blair Magazine, 1925-31: Members - $28.00 , Non-members - $33.00 (add $4.00 per book P&H) |
| CD01 | Offical Bulletin, Blair Magazine, 1925-31 CD: Members - $20.00, non-members - $25.00 (add $3.00 per CD P&H) |
| CD02 |
The Blair Family Magazine Project CD (1983 – 2006):
Members - $35.00, non-members - $50.00 (add $3.00 per CD
P&H) Upgrade from 1983 - 2002 CD to 1983 - 2006 CD: Members - $10.00, Non-members - 13.00 (P&H included) Specify Upgrade |
| CD03 | The Annotated 1850 Census for Blairs in the United States CD: Members - $20.00, Non-Members - $25.00 (add $3.00 per CD P&H) |
|
Please circle the items you wish to purchase, fill out the form
below, and send |
|
|
Bryce D. Blair Treasurer 726 Falling Oaks Drive Medina, OH 44256-2778 USA |
|
| Name:
_______________________________________ BSGR Member No:
______________
Address: ____________________________________ City: ___________________________ State: _________________________ Country: ____________________ Zip: _____________ Amount Enclosed: $ _____________ Please allow 3 to 4 weeks for delivery |
|