Name | Birth | Death | Age YMD | Cemetery | Town | County | Ref.# |
Oscar Llyode Blair | 09/09/1894 | 06/04/1975 | 81y |
Elk Valley | Heation Twp. | Avery | 120-1 |
Husband of 120-2 below. | |||||||
Myrtle Stansbury Blair | 05/27/1899 | 02-25-1992 | 92y | Elk Valley | Heation Twp. | Avery | 120-2 |
Wife of Oscar Blair 120-1 above. | |||||||
Lillie Mae Blair | 01-22-1917 | 12-03-1980 | 63y | Elk Valley | Heation Twp. | Avery | 120-3 |
Daughter of Oscar and Myrtle Stansbury Blair 120-1 &120-2 above. | |||||||
Charles Hazen Blair | 10-04-1937 | 11-06-1979 | 42y | Elk Valley | Heation Twp. | Avery | 120-4 |
Son of Oscar and Myrtle Stansbury Blair 120-1 &120-2 above. | |||||||
J. M. Blair | 1838 | 1920 | Steele Creek Pres.Church Cem. | Steele Creek area | Mecklenburg |
141-1 | |
Husband of Susan 141-2 below. 141-1 through 141-4 are all buried in the same plot. | |||||||
Susan (Crowell) Blair | 1837 | 1918 | Steele Creek Pres.Church Cem. | Steele Creek area | Mecklenburg |
141-2 | |
Wife of J. M. Blair #141-1 above. | |||||||
Minnie L. Blair | 1872 | 1938 | Steele Creek Pres.Church Cem. | Steele Creek area | Mecklenburg |
141-3 | |
Daughter of J. M. and Susan Blair above. | |||||||
Mary Wilson Blair | 1811 | 1891 | Steele Creek Pres.Church Cem. | Steele Creek area | Mecklenburg |
141-4 | |
Wife of Lard Blair. Buried in same plot as 141-1-3. | |||||||
Jane Blair | 9-5-1832 | 70y | Steele Creek Pres.Church Cem. | Steele Creek area | Mecklenburg |
141-5 | |
Born in Scotland, wife of John Blair #141-6. | |||||||
John Blair | 9-1823 | Steele Creek Pres.Church Cem. | Steele Creek area | Mecklenburg |
141-6 | ||
Born in Scotland. | |||||||
Richard Henry Rains Blair | 8-16-1858 | 7-4-1921 | 62y | Danbury City Cem. | Danbury | Stokes | 139-1 |
Initials R.H.R. Blair on gravestone, Descendant of William Blair and Sarah Sutter...Ireland to York, PA to Pittsylvania Co. VA. |