Name | Birth | Death | Age YMD | Cemetery | Town | County | Ref.# |
Laura Blair Hollinger | 1886 | ? | Salt Lake City | Salt Lake | 66-19 | ||
... | |||||||
Ethel Blair | 1889 | 1982 | ? | Salt Lake City | Salt Lake | 66-20 | |
... | |||||||
Tarlton Michael Blair | 1859 | 1937 | ? | Salt Lake City | Salt Lake | 66-21 | |
... | |||||||
David A. Blair | 1868 | 1904 | St. George Cem. | St. George | Washington | 66-1 | |
... | |||||||
Eliza (Allen) Blair | 1843 | 1922 | St. George Cem. | St. George | Washington | 66-2 | |
... | |||||||
Francis A. Blair | 1867 | 1937 | St. George Cem. | St. George | Washington | 66-3 | |
... | |||||||
Joseph L. Blair | 1867 | 1867 | St. George Cem. | St. George | Washington | 66-4 | |
... | |||||||
Lydia (Allen) Blair | 1829 | 1906 | St. George Cem. | St. George | Washington | 66-5 | |
... | |||||||
Melvin Blair | 1870 | 1872 | St. George Cem. | St. George | Washington | 66-6 | |
... | |||||||
Tarlton Blair | 1828 | 1904 | St. George Cem. | St. George | Washington | 66-7 | |
... | |||||||
Tarlton E. Blair | 1874 | 1875 | St. George Cem. | St. George | Washington | 66-8 | |
... | |||||||
Sarah D. (Blair) McNeill | 1860 | 1924 | St. George Cem. | St. George | Washington | 66-9 | |
... | |||||||
Charles A. Blair | 1893 | 1907 | St. George Cem. | St. George | Washington | 66-10 | |
... | |||||||
Delmer M. Blair | 1918 | 1918 | St. George Cem. | St. George | Washington | 66-11 | |
Unknown to submitter. | |||||||
Frank Blair | 1890 | 1902 | St. George Cem. | St. George | Washington | 66-12 | |
Unknown to submitter | |||||||
Frederick Blair | 1903 | 1903 | St. George Cem. | St. George | Washington | 66-13 | |
Unknown to submitter | |||||||
Louise Booth Blair | 1871 | 1940 | St. George Cem. | St. George | Washington | 66-14 | |
Unknown to submitter | |||||||
Sarah L. Blair | 1884 | 1888 | St. George Cem. | St. George | Washington | 66-15 | |
Unknown to submitter. | |||||||
Charles Alphonzo Blair | 1889 | 1982 | St. George Cem. | St. George | Washington | 66-16 | |
... | |||||||
Samuel James Blair | 1865 | 1865 | St. George Cem. | St. George | Washington | 66-17 | |
... | |||||||
Emma Charlotte Blair Bryner | 1941 | St. George Cem. | St. George | Washington | 66-18 | ||
... |